Which package fits your shop? Every feature, side by side.
Three lifetime packages, one license per till, no subscription. Silver is the cashier, Gold is the whole shop, Platinum adds your phone and the tax authority. Every price is one-time; the second till in the same shop is 40% off.

Launch prices on every package + free setup
Silver 4,900 instead of 5,900, Gold 8,500 instead of 9,900, Platinum 12,900 instead of 14,900 EGP — and we install it and connect your printer, drawer and scanner for free.
The full feature matrix
✓ included · — not in this package. Every package on this page is a one-time license per till PC.
| Feature | Silver4,900 EGP |
Gold8,500 EGP |
Platinum12,900 EGP |
|---|---|---|---|
| Selling & receipts | |||
| Touch sales screen with categories and colours | ✓ | ✓ | ✓ |
| Barcode scanning with any USB scanner | ✓ | ✓ | ✓ |
| Cash, card and credit-account payment | ✓ | ✓ | ✓ |
| 58/80 mm thermal receipt with your name and logo | ✓ | ✓ | ✓ |
| Cash drawer (RJ11 / COM / network) with diagnostics | ✓ | ✓ | ✓ |
| Receipt list: open, void, reprint | ✓ | ✓ | ✓ |
| Keyboard shortcuts on every screen (F1 overlay) | ✓ | ✓ | ✓ |
| Discounts and sale prices, returns | — | ✓ | ✓ |
| Split payment: cash + card | — | ✓ | ✓ |
| Shifts and Z report | — | ✓ | ✓ |
| Tables and held orders, sizes and add-ons | — | ✓ | ✓ |
| Selling by weight and scale barcodes | — | ✓ | ✓ |
| Receipt on WhatsApp in one tap | — | ✓ | ✓ |
| Payment QR (InstaPay / wallet) on the display and the receipt | — | ✓ | ✓ |
| Products & inventory | |||
| Products and categories, Excel (CSV) import/export | ✓ | ✓ | ✓ |
| Ready store types (grocery, café, pharmacy…) | ✓ | ✓ | ✓ |
| Managing products: filters, bulk actions, duplicate protection | ✓ | ✓ | ✓ |
| Stock, cost and profit per product | — | ✓ | ✓ |
| Low-stock alerts and the reorder cost | — | ✓ | ✓ |
| Expiry dates and the “expiring soon” list | — | ✓ | ✓ |
| Stock-take from the till | — | ✓ | ✓ |
| Barcode label printing (Code 128, every size) | — | ✓ | ✓ |
| Variants: colours / sizes / flavours, each with its own stock and barcode | — | ✓ | ✓ |
| Product pictures on the sales screen | — | ✓ | ✓ |
| Wholesale and retail prices | — | ✓ | ✓ |
| Stock-take, adding products and receiving stock from the phone, camera scanning (Android & iPhone) | — | — | ✓ |
| Customers, credit & suppliers | |||
| Credit sales and the who-owes-what screen | ✓ | ✓ | ✓ |
| Full or partial repayments | ✓ | ✓ | ✓ |
| Clients and suppliers page, client on the receipt, supplier on deliveries | — | ✓ | ✓ |
| Printed credit statements (one customer or everyone who owes) | — | ✓ | ✓ |
| Supplier invoices, expenses and net profit | — | ✓ | ✓ |
| Customer display on a second monitor | — | ✓ | ✓ |
| 2×20 pole display or 8-digit LED customer display (3.1) | — | ✓ | ✓ |
| Credit payments, expenses and supplier payments from the phone | — | — | ✓ |
| Kitchen | |||
| Kitchen display: New → Preparing → Ready | — | ✓ | ✓ |
| Kitchen screen on a second monitor or another PC over Wi-Fi/LAN | — | ✓ | ✓ |
| Kitchen ticket on a second thermal printer | — | ✓ | ✓ |
| Kitchen screens covered by the till's license (no extra license) | — | ✓ | ✓ |
| Kitchen queue on the phone dashboard | — | — | ✓ |
| Reports & phone dashboard | |||
| Daily reports: by product, day, hour and category | ✓ | ✓ | ✓ |
| Filter by cashier and export to Excel | ✓ | ✓ | ✓ |
| Profit and cost tab (revenue, cost, margin per product) | — | ✓ | ✓ |
| Owner portal: live sales from anywhere (HTTPS with your certificate) | — | — | ✓ |
| Reports over any period from the phone | — | — | ✓ |
| Daily summary on Telegram or e-mail | — | — | ✓ |
| Tax & the ETA e-receipt | |||
| 14% VAT and 12% service charge lines (included or added on top) | — | ✓ | ✓ |
| A4 or thermal tax invoice for companies | — | ✓ | ✓ |
| ETA e-receipts with the tax QR on every receipt | — | — | ✓ |
| Automatic submission with an offline queue | — | — | ✓ |
| Hardware | |||
| Any 58/80 mm thermal printer (USB / network) | ✓ | ✓ | ✓ |
| Any RJ11 or COM cash drawer | ✓ | ✓ | ✓ |
| Any USB barcode scanner | ✓ | ✓ | ✓ |
| Touch screen or an ordinary screen with a mouse | ✓ | ✓ | ✓ |
| Windows 7 and up, even on old PCs | ✓ | ✓ | ✓ |
| Dedicated label printer | — | ✓ | ✓ |
| Scale with weight / price barcodes | — | ✓ | ✓ |
| Customer display (second monitor / pole / LED) | — | ✓ | ✓ |
| Manager and cashier cards (MSR / RFID keyboard-wedge) (3.1) | — | ✓ | ✓ |
| Kitchen screen PC / tablet and kitchen ticket printer | — | ✓ | ✓ |
| Your phone as a scanner and stock-take device | — | — | ✓ |
| Tills & licensing | |||
| Lifetime license for one till PC, no subscription | ✓ | ✓ | ✓ |
| Works offline; your data stays in files on your PC | ✓ | ✓ | ✓ |
| Arabic / English interface | ✓ | ✓ | ✓ |
| Manager account and cashier accounts | ✓ | ✓ | ✓ |
| Manual backup and restore (USB flash / folder) | ✓ | ✓ | ✓ |
| Move the license to a new PC with a release code | ✓ | ✓ | ✓ |
| Upgrade later by paying only the difference | ✓ | ✓ | ✓ |
| Rights per cashier (give or take any right) | — | ✓ | ✓ |
| Daily automatic backup | — | ✓ | ✓ |
| A second till in the same shop (second license at 40% off) | — | ✓ | ✓ |
| Owner portal over HTTPS with your own SSL certificate | — | — | ✓ |
| Support | |||
| 7-day free trial with every Platinum feature | ✓ | ✓ | ✓ |
| WhatsApp support | ✓ | ✓ | ✓ |
| Setup, connecting the hardware and cashier training (free during the launch offer) | ✓ | ✓ | ✓ |
| A once-a-day notice when a newer version exists | ✓ | ✓ | ✓ |
| Pick your package | 4,900 EGPGet Silver | 8,500 EGPGet Gold | 12,900 EGPGet Platinum |
Launch prices until 15 October 2026 (5,900 / 9,900 / 14,900 EGP afterwards). One-time, per till. The second till in the same shop is 40% off. Hardware and setup are separate — setup is free during the offer.
Still not sure? A rule of thumb

Silver: sell and print
A canteen, a kiosk or a small shop that needs a fast till, a receipt and a drawer — and nothing more.

Gold: the whole shop
Any shop that keeps stock, buys from suppliers, sells on credit, has a kitchen or wants a second till. Most shops pick this one.

Platinum: your phone and the tax authority
You want to follow the shop from anywhere, count stock with the phone camera, or you are registered for the ETA e-receipt.